SUCFBPL 200
Thematerial of stainless steel insert bearings are AlSI 440 and AISI 420, and usingAISI 304, AISI 316 and PBT plastic material to produce the bearing housingWe also produces Zinc Alloy Bearing Units, Pressing Steel Bearing Housingsand Precision Castings.
Key words:
SUCFBPL 200
category:
Detailed introduction
Type | Bore Dia | Dimensions(mm) | Housing Weight (kg) | Bull.fiss. Bolt Size | Install Torque (Nm) | |||||||||||||
d | a | e | h | W | s | f | c | b | Bi | |||||||||
in | mm | |||||||||||||||||
UCFBPL 201 | 1/2 | 12 | 62 | 38.1 | 76.5 | 108.5 | 11 | 22.2 | 42.9 | 62 | 26.5 | 12 | 15.4 | 12.7 | 31 | 0.1 | M10 | 18 |
UCFBPL 202 | 9/16 5/8 | 15 | 62 | 38.1 | 76.5 | 108.5 | 11 | 22.2 | 42.9 | 62 | 26.5 | 12 | 15.4 | 12.7 | 31 | 0.1 | M10 | 18 |
UCFBPL 203 | 11/16 | 17 | 62 | 38.1 | 76.5 | 108.5 | 11 | 22.2 | 42.9 | 62 | 26.5 | 12 | 15.4 | 12.7 | 31 | 0.1 | M10 | 18 |
UCFBPL 204 | 3/4 | 20 | 62 | 38.1 | 76.5 | 108.5 | 11 | 22.2 | 42.9 | 62 | 26.5 | 12 | 15.4 | 12.7 | 31 | 0.1 | M10 | 18 |
UCFBPL 205 | 13/16 7/8 15/16 1 | 25 | 63.5 | 41.3 | 85.7 | 120.6 | 11 | 28.6 | 46 | 69 | 28 | 12 | 16.5 | 14.3 | 34.1 | 0.12 | M10 | 25 |
UCFBPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 75 | 47.6 | 98.5 | 140 | 11 | 31.8 | 52.4 | 82 | 31.5 | 14 | 19 | 15.9 | 38.1 | 0.16 | M10 | 30 |
UCFBPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 89 | 50.8 | 110 | 158 | 13 | 31.8 | 60.3 | 94 | 36.5 | 17 | 21.4 | 17.5 | 42.9 | 0.18 | M12 | 35 |
UCFBPL 208 | 1-1/2 1-9/16 | 40 | 78 | 50 | 114 | 164 | 13 | 41.3 | 60.3 | 100 | 35.7 | 18 | 21.4 | 19 | 49.2 | 0.23 | M12 | 40 |
- Why choose us? -
Thematerial of stainless steel insert bearings are AlSI 440 and AISI 420, and usingAISI 304, AISI 316 and PBT plastic material to produce the bearing housingWe also produces Zinc Alloy Bearing Units, Pressing Steel Bearing Housingsand Precision Castings. Our products are mainly exported to Europe, UnitedStates, Japan, and South Korea, and we warmly welcome domestic andforeign friends to visit our company for business cooperation.
Message